If we could only recommend one scooter for most buyers, it would be the Victory 10.2 Scooter. This mid-size scooter packs a punch with many standard features, such as the ambient voltmeter that adjusts brightness automatically in low-light settings, enabling you to check your battery life. Equipped with a large front basket, the Victory 10.2 Scooter makes it much easier for you to carry your bags while shopping. An integrated cup holder carries your beverage and a convenient hideaway storage area on the tiller houses your keys and wallet, plus many other features are included!
- Exclusive one-hand feather touch disassembly
- Charger ports located on the tiller lets you conveniently charge your scooter and mobile devices
- Delta tiller with ergonomic wraparound handles lets you operate the scooter with one hand and rest your wrist
- Integrated storage/cup holder in tiller
| Weight Capacity | 400 lb |
| Overall Length | 45" |
| Overall Width | 22.25" |
| Seat Depth | 17" |
| Seat Width | 18" |
| Per-Charge Range, Maximum | 11 mi |
| Maximum Speed | 5.2 mph |
| Turning Radius | 42" |
| Weight, without batteries | 130.25 lb |
| Weight, with batteries | 178.25 lb |
| Heaviest Piece Weight | 56.5 lb |
| Disassembly | One-hand feather touch disassembly |
| Front Wheel Diameter | 10" |
| Rear Wheel Diameter | 10" |
| Ground Clearance | 2.1" |
| Tire Type | Solid |
| Drivetrain Type | Rear-wheel drive sealed transaxle with 24-volt DC motor |
| Motor Type | Sealed Transaxle |
| Brake Type | Regenerative and electromechanical |
| Battery Type | 2x U-1 or 40AH |
| Battery Weight | 48 lb |
| Battery Charger | 3.5-amp, off-board (U1), 5-amp, off-board (40 AH) |
| Goes In Reverse | Yes |
| Freewheel Mode | Yes |
| Tiller Style | Delta |
| Shipping Info | |
|---|---|
| Shipping Weight | |
| Shipping Length | |
| Shipping Width | |
| Shipping Height | |
This product currently has no reviews. Would you like to leave one?



